Station Information
| IEM Internal ID: | 256443 |
|---|---|
| Station Identifier: | NHTMHT |
| Station Name: | Manchester Area |
| Network: | NHCLIMATE |
| County: | Hillsborough |
| State: | NH |
| Latitude: | 42.93281 |
| Longitude: | -71.43575 |
| Elevation [m]: | 70.12418 |
| Time Zone: | America/New_York |
| Archive Begin: | 1885-02-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| MANCHESTER (NH5072) | 1885-02-01 | 1948-06-05 |
| Manchester Airport (NH5073) | 1948-06-06 | 1967-03-31 |
| MANCHESTER (NH5072) | 1967-04-01 | 1998-03-31 |
| Manchester Airport (NH5073) | 1998-04-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.