Station Information
| IEM Internal ID: | 288370 |
|---|---|
| Station Identifier: | NH5768 |
| Station Name: | NEW CASTLE |
| Network: | NHCLIMATE |
| County: | Rockingham |
| State: | NH |
| Latitude: | 43.06667 |
| Longitude: | -70.71667 |
| Elevation [m]: | 4.2672 |
| Time Zone: | America/New_York |
| Archive Begin: | 1943-10-01 |
| Archive End: | 1954-03-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Missing |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.