Station Information
| IEM Internal ID: | 47676 |
|---|---|
| Station Identifier: | JEFN1 |
| Station Name: | JEFFREY LAKE |
| Network: | NE_DCP |
| County: | Lincoln |
| State: | NE |
| Latitude: | 40.95830 |
| Longitude: | -100.39920 |
| Elevation [m]: | 825 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2008-10-17 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.