Station Information
| IEM Internal ID: | 12085 |
|---|---|
| Station Identifier: | NEC002 |
| Station Name: | Nebraska - North Central Climate Division |
| Network: | NECLIMATE |
| County: | Cherry |
| State: | NE |
| Latitude: | 42.29036 |
| Longitude: | -100.28700 |
| Elevation [m]: | 863.74054 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1893-01-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.