Station Information
| IEM Internal ID: | 2059 |
|---|---|
| Station Identifier: | NE6255 |
| Station Name: | OMAHA EPPLEY AIRFIELD |
| Network: | NECLIMATE |
| County: | Douglas |
| State: | NE |
| Latitude: | 41.30000 |
| Longitude: | -95.88333 |
| Elevation [m]: | 982 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1871-01-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | OMA [NE_ASOS] |
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.