Station Information
| IEM Internal ID: | 291501 |
|---|---|
| Station Identifier: | NE3620 |
| Station Name: | HARRISON 9W |
| Network: | NECLIMATE |
| County: | Sioux |
| State: | NE |
| Latitude: | 42.65440 |
| Longitude: | -104.04670 |
| Elevation [m]: | 1435.608 |
| Time Zone: | America/Denver |
| Archive Begin: | 1948-11-01 |
| Archive End: | 1951-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.