Station Information
| IEM Internal ID: | 291216 |
|---|---|
| Station Identifier: | NE0953 |
| Station Name: | BLOOMINGTON 2 S |
| Network: | NECLIMATE |
| County: | Franklin |
| State: | NE |
| Latitude: | 40.06667 |
| Longitude: | -99.03333 |
| Elevation [m]: | 573.024 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1907-12-01 |
| Archive End: | 1958-01-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.