Station Information
| IEM Internal ID: | 416602 |
|---|---|
| Station Identifier: | CPYN7 |
| Station Name: | Swift Creek Upstream of SW Cary Pkwy |
| Network: | NC_DCP |
| County: | Wake |
| State: | NC |
| Latitude: | 35.75607 |
| Longitude: | -78.79599 |
| Elevation [m]: | 110 |
| Time Zone: | America/New_York |
| Archive Begin: | 2025-08-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.