Station Information
| IEM Internal ID: | 343736 |
|---|---|
| Station Identifier: | NC-PD-8 |
| Station Name: | Rocky Point 2.3 SW |
| Network: | NC_COCORAHS |
| County: | Pender |
| State: | NC |
| Latitude: | 34.41697 |
| Longitude: | -77.92058 |
| Elevation [m]: | 11.5824 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-03-10 |
| Archive End: | 2014-04-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.