Station Information
| IEM Internal ID: | 338217 |
|---|---|
| Station Identifier: | NC-MC-13 |
| Station Name: | Franklin 1.8 SE |
| Network: | NC_COCORAHS |
| County: | Macon |
| State: | NC |
| Latitude: | 35.16308 |
| Longitude: | -83.35762 |
| Elevation [m]: | 620.268 |
| Time Zone: | America/New_York |
| Archive Begin: | 2009-11-18 |
| Archive End: | 2009-12-15 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.