Station Information
| IEM Internal ID: | 411280 |
|---|---|
| Station Identifier: | NC-LR-38 |
| Station Name: | Kinston 3.1 W |
| Network: | NC_COCORAHS |
| County: | Lenoir |
| State: | NC |
| Latitude: | 35.28278 |
| Longitude: | -77.64471 |
| Elevation [m]: | 29.5656 |
| Time Zone: | America/New_York |
| Archive Begin: | 2025-02-10 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.