Station Information
| IEM Internal ID: | 352990 |
|---|---|
| Station Identifier: | NC-HR-20 |
| Station Name: | Erwin 1.0 SSE |
| Network: | NC_COCORAHS |
| County: | Harnett |
| State: | NC |
| Latitude: | 35.31216 |
| Longitude: | -78.66393 |
| Elevation [m]: | 56.0832 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.