Station Information
| IEM Internal ID: | 337396 |
|---|---|
| Station Identifier: | NC-HK-3 |
| Station Name: | Raeford 9.6 E |
| Network: | NC_COCORAHS |
| County: | Hoke |
| State: | NC |
| Latitude: | 34.95920 |
| Longitude: | -79.05580 |
| Elevation [m]: | 63.0936 |
| Time Zone: | America/New_York |
| Archive Begin: | 2009-09-08 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.