Station Information
| IEM Internal ID: | 402104 |
|---|---|
| Station Identifier: | NC-GL-82 |
| Station Name: | High Point 3.5 NNE |
| Network: | NC_COCORAHS |
| County: | Guilford |
| State: | NC |
| Latitude: | 36.02993 |
| Longitude: | -79.98345 |
| Elevation [m]: | 258.7752 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.