Station Information
| IEM Internal ID: | 372776 |
|---|---|
| Station Identifier: | NC-CT-35 |
| Station Name: | Claremont 6.7 NNW |
| Network: | NC_COCORAHS |
| County: | Catawba |
| State: | NC |
| Latitude: | 35.80740 |
| Longitude: | -81.18210 |
| Elevation [m]: | 310.5912 |
| Time Zone: | America/New_York |
| Archive Begin: | 2017-04-22 |
| Archive End: | 2019-10-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.