Station Information
| IEM Internal ID: | 372961 |
|---|---|
| Station Identifier: | NC-CC-17 |
| Station Name: | Point Harbor 0.6 NNW |
| Network: | NC_COCORAHS |
| County: | Currituck |
| State: | NC |
| Latitude: | 36.08805 |
| Longitude: | -75.79976 |
| Elevation [m]: | 2.7432 |
| Time Zone: | America/New_York |
| Archive Begin: | 2014-07-10 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.