Station Information
| IEM Internal ID: | 32506 |
|---|---|
| Station Identifier: | NC8448 |
| Station Name: | SWANNANOA 2 SSE |
| Network: | NCCLIMATE |
| County: | Buncombe |
| State: | NC |
| Latitude: | 35.57333 |
| Longitude: | -82.38500 |
| Elevation [m]: | 4320 |
| Time Zone: | America/New_York |
| Archive Begin: | 1984-01-01 |
| Archive End: | 2008-10-12 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.