Station Information
| IEM Internal ID: | 285737 |
|---|---|
| Station Identifier: | NC7675 |
| Station Name: | SAXON |
| Network: | NCCLIMATE |
| County: | Forsyth |
| State: | NC |
| Latitude: | 36.03333 |
| Longitude: | -80.06667 |
| Elevation [m]: | -304.4952 |
| Time Zone: | America/New_York |
| Archive Begin: | 1893-01-01 |
| Archive End: | 1914-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.