Station Information
| IEM Internal ID: | 285795 |
|---|---|
| Station Identifier: | NC3020 |
| Station Name: | FAYETTEVILLE RIVER |
| Network: | NCCLIMATE |
| County: | Cumberland |
| State: | NC |
| Latitude: | 35.04694 |
| Longitude: | -78.86000 |
| Elevation [m]: | 20.1168 |
| Time Zone: | America/New_York |
| Archive Begin: | 2000-01-01 |
| Archive End: | 2001-06-03 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.