Station Information
| IEM Internal ID: | 349954 |
|---|---|
| Station Identifier: | MO-CW-11 |
| Station Name: | Fulton 1.7 NNE |
| Network: | MO_COCORAHS |
| County: | Callaway |
| State: | MO |
| Latitude: | 38.87551 |
| Longitude: | -91.93743 |
| Elevation [m]: | 253.8984 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2012-07-31 |
| Archive End: | 2014-01-14 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.