Station Information
| IEM Internal ID: | 256404 |
|---|---|
| Station Identifier: | MOTSGF |
| Station Name: | Springfield Area |
| Network: | MOCLIMATE |
| County: | Greene |
| State: | MO |
| Latitude: | 37.23970 |
| Longitude: | -93.38970 |
| Elevation [m]: | 387.6926 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1888-01-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| SPRINGFIELD WBO (MO7979) | 1888-01-01 | 1896-12-31 |
| SPRINGFIELD WBO (MO7979) | 1897-01-01 | 1939-12-31 |
| SPRINGFIELD RGNL AP (MO7976) | 1940-01-01 | 1940-07-31 |
| SPRINGFIELD RGNL AP (MO7976) | 1940-08-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.