Station Information
| IEM Internal ID: | 256403 |
|---|---|
| Station Identifier: | MOTMCI |
| Station Name: | Kansas City Area |
| Network: | MOCLIMATE |
| County: | Platte |
| State: | MO |
| Latitude: | 39.29761 |
| Longitude: | -94.71391 |
| Elevation [m]: | 306.4851 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1888-07-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| KANSAS CITY (MO4370) | 1888-07-01 | 1892-12-31 |
| KANSAS CITY (MO4370) | 1893-01-01 | 1933-12-31 |
| Kansas City Downtown+KMCI (MO4359) | 1934-01-01 | 1972-09-30 |
| Kansas City International (MO4358) | 1972-10-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.