Station Information
| IEM Internal ID: | 256402 |
|---|---|
| Station Identifier: | MOTCOU |
| Station Name: | Columbia Area |
| Network: | MOCLIMATE |
| County: | Boone |
| State: | MO |
| Latitude: | 38.81690 |
| Longitude: | -92.21830 |
| Elevation [m]: | 269.89862 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1889-08-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| COLUMBIA (MO1795) | 1889-08-01 | 1889-12-31 |
| COLUMBIA (MO1795) | 1890-01-01 | 1947-12-31 |
| COLUMBIA WSO AP (MO1790) | 1948-01-01 | 1969-10-31 |
| COLUMBIA RGNL AP (MO1791) | 1969-11-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.