Station Information
| IEM Internal ID: | 392536 |
|---|---|
| Station Identifier: | MN-GH-45 |
| Station Name: | Zumbrota 0.6 E |
| Network: | MN_COCORAHS |
| County: | Goodhue |
| State: | MN |
| Latitude: | 44.29607 |
| Longitude: | -92.66051 |
| Elevation [m]: | 305.1048 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2021-05-19 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.