Station Information
| IEM Internal ID: | 386337 |
|---|---|
| Station Identifier: | MN-CV-45 |
| Station Name: | Chaska 1.0 SSW |
| Network: | MN_COCORAHS |
| County: | Carver |
| State: | MN |
| Latitude: | 44.80262 |
| Longitude: | -93.61486 |
| Elevation [m]: | 282.5496 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2020-04-03 |
| Archive End: | 2020-10-20 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.