Station Information
| IEM Internal ID: | 414672 |
|---|---|
| Station Identifier: | MN-AA-227 |
| Station Name: | Andover 2.6 NNW |
| Network: | MN_COCORAHS |
| County: | Anoka |
| State: | MN |
| Latitude: | 45.29328 |
| Longitude: | -93.34024 |
| Elevation [m]: | 277.6728 |
| Time Zone: | America/Chicago |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.