Station Information
| IEM Internal ID: | 263738 |
|---|---|
| Station Identifier: | MN7309 |
| Station Name: | ST FRANCIS |
| Network: | MNCLIMATE |
| County: | Anoka |
| State: | MN |
| Latitude: | 45.38780 |
| Longitude: | -93.35910 |
| Elevation [m]: | 274.32 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1990-04-01 |
| Archive End: | 2015-07-18 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | SFSM5 [MN_COOP] |
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.