Station Information
| IEM Internal ID: | 263591 |
|---|---|
| Station Identifier: | MN6831 |
| Station Name: | RED WING RIVER |
| Network: | MNCLIMATE |
| County: | Goodhue |
| State: | MN |
| Latitude: | 44.56580 |
| Longitude: | -92.54100 |
| Elevation [m]: | 201.168 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2000-03-01 |
| Archive End: | 2012-03-01 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.