Station Information
| IEM Internal ID: | 1256 |
|---|---|
| Station Identifier: | WMSM4 |
| Station Name: | Red Cedar River 3 E Williamston |
| Network: | MI_DCP |
| County: | Ingham |
| State: | MI |
| Latitude: | 42.68330 |
| Longitude: | -84.21670 |
| Elevation [m]: | 274 |
| Time Zone: | America/Detroit |
| Archive Begin: | 2008-10-16 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.