Station Information
| IEM Internal ID: | 43324 |
|---|---|
| Station Identifier: | VGCM4 |
| Station Name: | Clam River AT Vogel Center |
| Network: | MI_DCP |
| County: | Missaukee |
| State: | MI |
| Latitude: | 44.20060 |
| Longitude: | -85.05280 |
| Elevation [m]: | 346 |
| Time Zone: | America/Detroit |
| Archive Begin: | 2010-08-19 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.