Station Information
| IEM Internal ID: | 46092 |
|---|---|
| Station Identifier: | MNM |
| Station Name: | MENOMINEE |
| Network: | MI_ASOS |
| County: | Marinette |
| State: | MI |
| Latitude: | 45.12665 |
| Longitude: | -87.63844 |
| Elevation [m]: | 191 |
| Time Zone: | America/Menominee |
| Archive Begin: | 1972-12-31 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| METAR_RESET_MINUTE | 56 |
| GHCNH_ID | USW00094896 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.