Station Information
| IEM Internal ID: | 283658 |
|---|---|
| Station Identifier: | MI3627 |
| Station Name: | HARRISVILLE 7 SW |
| Network: | MICLIMATE |
| County: | Alcona |
| State: | MI |
| Latitude: | 44.61667 |
| Longitude: | -83.41667 |
| Elevation [m]: | 206.9592 |
| Time Zone: | America/Detroit |
| Archive Begin: | 1971-05-01 |
| Archive End: | 1971-10-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.