Station Information
| IEM Internal ID: | 248345 |
|---|---|
| Station Identifier: | RUSM1 |
| Station Name: | Millinocket - Russell Pond |
| Network: | ME_DCP |
| County: | Somerset |
| State: | ME |
| Latitude: | 46.08690 |
| Longitude: | -69.81840 |
| Elevation [m]: | 470.18512 |
| Time Zone: | America/New_York |
| Archive Begin: | 2012-03-10 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.