Station Information
| IEM Internal ID: | 353079 |
|---|---|
| Station Identifier: | ME-PS-5 |
| Station Name: | Greenville 0.7 SE |
| Network: | ME_COCORAHS |
| County: | Piscataquis |
| State: | ME |
| Latitude: | 45.45786 |
| Longitude: | -69.58412 |
| Elevation [m]: | 358.14 |
| Time Zone: | America/New_York |
| Archive Begin: | 2013-03-28 |
| Archive End: | 2016-05-03 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.