Station Information
| IEM Internal ID: | 366219 |
|---|---|
| Station Identifier: | ME-KX-16 |
| Station Name: | Rockland 1.1 ESE |
| Network: | ME_COCORAHS |
| County: | Knox |
| State: | ME |
| Latitude: | 44.11623 |
| Longitude: | -69.11252 |
| Elevation [m]: | 22.2504 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.