Station Information
| IEM Internal ID: | 336722 |
|---|---|
| Station Identifier: | ME-KB-2 |
| Station Name: | Sidney 4.6 N |
| Network: | ME_COCORAHS |
| County: | Kennebec |
| State: | ME |
| Latitude: | 44.47943 |
| Longitude: | -69.73036 |
| Elevation [m]: | 82.9056 |
| Time Zone: | America/New_York |
| Archive Begin: | 2009-07-22 |
| Archive End: | 2013-06-08 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.