Station Information
| IEM Internal ID: | 378785 |
|---|---|
| Station Identifier: | ME-AR-28 |
| Station Name: | Presque Isle 4.2 S |
| Network: | ME_COCORAHS |
| County: | Aroostook |
| State: | ME |
| Latitude: | 46.62548 |
| Longitude: | -67.99276 |
| Elevation [m]: | 184.404 |
| Time Zone: | America/New_York |
| Archive Begin: | 2018-08-07 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.