Station Information
| IEM Internal ID: | 256384 |
|---|---|
| Station Identifier: | METMLT |
| Station Name: | Millinocket Area |
| Network: | MECLIMATE |
| County: | Penobscot |
| State: | ME |
| Latitude: | 45.64784 |
| Longitude: | -68.68556 |
| Elevation [m]: | 126.0216 |
| Time Zone: | America/New_York |
| Archive Begin: | 1902-11-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| MILLINOCKET (ME5304) | 1902-11-01 | 1944-11-30 |
| Millinocket Airport (ME5311) | 1944-12-01 | 1972-05-24 |
| MILLINOCKET (ME5304) | 1972-05-25 | 1998-02-28 |
| Millinocket Airport (ME5311) | 1998-03-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.