Station Information
| IEM Internal ID: | 283986 |
|---|---|
| Station Identifier: | ME9547 |
| Station Name: | WESTPORT ISLAND |
| Network: | MECLIMATE |
| County: | Lincoln |
| State: | ME |
| Latitude: | 43.88800 |
| Longitude: | -69.70880 |
| Elevation [m]: | 27.432 |
| Time Zone: | America/New_York |
| Archive Begin: | 2002-05-01 |
| Archive End: | 2013-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | WPTM1 [ME_COOP] |
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.