Station Information
| IEM Internal ID: | 283937 |
|---|---|
| Station Identifier: | ME8010 |
| Station Name: | SOUTH LAGRANGE |
| Network: | MECLIMATE |
| County: | Penobscot |
| State: | ME |
| Latitude: | 45.11667 |
| Longitude: | -68.81667 |
| Elevation [m]: | 56.9976 |
| Time Zone: | America/New_York |
| Archive Begin: | 1903-03-01 |
| Archive End: | 1905-03-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.