Station Information
| IEM Internal ID: | 283880 |
|---|---|
| Station Identifier: | ME0600 |
| Station Name: | BINGHAM WYMAN DAM |
| Network: | MECLIMATE |
| County: | Somerset |
| State: | ME |
| Latitude: | 45.06979 |
| Longitude: | -69.90549 |
| Elevation [m]: | 114.3 |
| Time Zone: | America/New_York |
| Archive Begin: | 1957-05-01 |
| Archive End: | 2023-06-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | BNGM1 [ME_COOP] |
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.