Station Information
| IEM Internal ID: | 391410 |
|---|---|
| Station Identifier: | MA-ES-79 |
| Station Name: | Georgetown 1.2 WSW |
| Network: | MA_COCORAHS |
| County: | Essex |
| State: | MA |
| Latitude: | 42.72460 |
| Longitude: | -71.00307 |
| Elevation [m]: | 41.4528 |
| Time Zone: | America/New_York |
| Archive Begin: | 2021-03-11 |
| Archive End: | 2021-09-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.