Station Information
| IEM Internal ID: | 325546 |
|---|---|
| Station Identifier: | KY-SC-1 |
| Station Name: | Georgetown 1.7 N |
| Network: | KY_COCORAHS |
| County: | Scott |
| State: | KY |
| Latitude: | 38.22735 |
| Longitude: | -84.55092 |
| Elevation [m]: | 249.0216 |
| Time Zone: | America/New_York |
| Archive Begin: | 2005-07-11 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.