Station Information
| IEM Internal ID: | 265794 |
|---|---|
| Station Identifier: | KY8714 |
| Station Name: | WILLIAMSTOWN |
| Network: | KYCLIMATE |
| County: | Grant |
| State: | KY |
| Latitude: | 38.64090 |
| Longitude: | -84.55930 |
| Elevation [m]: | 295.3512 |
| Time Zone: | America/New_York |
| Archive Begin: | 1902-05-01 |
| Archive End: | 2016-01-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | WMSK2 [KY_COOP] |
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.