Station Information
| IEM Internal ID: | 256361 |
|---|---|
| Station Identifier: | KSTICT |
| Station Name: | Wichita Area |
| Network: | KSCLIMATE |
| County: | Sedgwick |
| State: | KS |
| Latitude: | 37.65000 |
| Longitude: | -97.43000 |
| Elevation [m]: | 401.51437 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1888-07-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| WICHITA RIVER (KS8828) | 1940-11-29 | 1950-12-31 |
| WICHITA RIVER (KS8828) | 1951-01-01 | 1953-11-30 |
| Wichita Eisenhower (KS8830) | 1953-12-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.