Station Information
| IEM Internal ID: | 250480 |
|---|---|
| Station Identifier: | DBUI3 |
| Station Name: | Tippecanoe River 6 W Delphi |
| Network: | IN_DCP |
| County: | Carroll |
| State: | IN |
| Latitude: | 40.59389 |
| Longitude: | -86.77028 |
| Elevation [m]: | 169.0181 |
| Time Zone: | America/Indiana/Indianapolis |
| Archive Begin: | 2016-05-26 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.