Station Information
| IEM Internal ID: | 331874 |
|---|---|
| Station Identifier: | IN-PT-71 |
| Station Name: | Hebron 0.7 N |
| Network: | IN_COCORAHS |
| County: | Porter |
| State: | IN |
| Latitude: | 41.33200 |
| Longitude: | -87.20400 |
| Elevation [m]: | 220.3704 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2008-09-17 |
| Archive End: | 2008-11-18 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.