Station Information
| IEM Internal ID: | 289492 |
|---|---|
| Station Identifier: | IN3091 |
| Station Name: | FRANKLIN WWTP |
| Network: | INCLIMATE |
| County: | Johnson |
| State: | IN |
| Latitude: | 39.46840 |
| Longitude: | -86.04121 |
| Elevation [m]: | 219.456 |
| Time Zone: | America/Indiana/Indianapolis |
| Archive Begin: | 1993-05-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | FKLI3 [IN_COOP] |
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.