Station Information
| IEM Internal ID: | 294829 |
|---|---|
| Station Identifier: | IA-JS-9 |
| Station Name: | Newton 1.2 WSW |
| Network: | IA_COCORAHS |
| County: | Jasper |
| State: | IA |
| Latitude: | 41.69095 |
| Longitude: | -93.06673 |
| Elevation [m]: | 279.78818 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2021-07-06 |
| Archive End: | 2024-02-20 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.