Station Information
| IEM Internal ID: | 331229 |
|---|---|
| Station Identifier: | GA-CU-2 |
| Station Name: | Grovetown 0.4 NE |
| Network: | GA_COCORAHS |
| County: | Columbia |
| State: | GA |
| Latitude: | 33.45440 |
| Longitude: | -82.19683 |
| Elevation [m]: | 147.828 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-07-31 |
| Archive End: | 2011-07-06 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.